2023 Season Recap
Final Standings
- 1st Butts (10-4)
- 2nd TD's and Beer (11-3)
- 3rd Normy (9-5)
- 4th Swagg Kazekage (9-5)
- 5th Guacamole Tridents (7-7)
- 6th ALL MADDEN (7-7)
- 7th K-9's Dawg Pound (6-8)
- 8th BMOREBLKBRDS (6-8)
- 9th jhoffman (6-8)
- 10th ExecuteOrder66 (6-8)
- 11th Outlawz (4-10)
- 12th Davante's Dynasty (3-11)
Champion Roster
Position | Player | Points |
---|---|---|
QB | L. Jackson (BAL) | 36.34 |
RB | D. Henry (TEN) | 4.20 |
RB | J. Conner (ARI) | 25.80 |
WR | T. Hill (MIA) | 10.60 |
WR | C. Kupp (LAR) | 10.70 |
TE | J. Ferguson (DAL) | 5.30 |
WRT | A. Cooper (CLE) | 0.0 |
WRT | D. Waller (NYG) | 7.60 |
WRTQ | M. Stafford (LAR) | 12.58 |
113.12 |
Awards
🚀 Highest Scorer
TD's and Beer
💩Lowest Scorer
Outlawz
🍀Best Luck
(least points against)
TD's and Beer
🤕Worst Luck
(most points against)
jhoffman
🔥Best Manager
(highest percentage of possible points scored)
Swagg Kazekage
🤔Worst Manager
(lowest percentage of possible points scored)
Outlawz
✔️Most Consistent Scorer
Outlawz
❌Least Consistent Scorer
Davante's Dynasty
Total Points For
Total Points Possible
% of Possible Points Scored
Total Points Against
Team Average Score
% of Games with Above Average Score
Highest Scores
Weekly Finishes
Percentage of Startup Draft Team
(% of original team remaining)
Top Scoring Players by Position
Quarterback
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | J. Allen | 363.6 | Swagg Kazekage |
2 | J. Hurts | 347.2 | TD's and Beer |
3 | L. Jackson | 320.2 | Butts |
4 | D. Prescott | 313.7 | jhoffman |
5 | J. Love | 292.5 | Outlawz |
6 | B. Purdy | 289.6 | Normy |
7 | P. Mahomes | 275.2 | Normy |
8 | J. Goff | 262.3 | K-9's Dawg Pound |
9 | B. Mayfield | 259.9 | ExecuteOrder66 |
10 | T. Tagovailoa | 249.7 | Guacamole Tridents |
11 | C. Stroud | 247 | Normy |
12 | R. Wilson | 246.9 | BMOREBLKBRDS |
Running Back
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | C. McCaffrey | 354.8 | TD's and Beer |
2 | R. Mostert | 251.2 | K-9's Dawg Pound |
3 | T. Etienne | 242.2 | ALL MADDEN |
4 | K. Williams | 236 | BMOREBLKBRDS |
5 | B. Hall | 222.5 | ExecuteOrder66 |
6 | R. White | 221.6 | Guacamole Tridents |
7 | J. Mixon | 216.8 | Davante's Dynasty |
8 | D. Henry | 215.4 | Butts |
9 | J. Gibbs | 205.1 | Swagg Kazekage |
10 | J. Cook | 200 | jhoffman |
11 | A. Kamara | 195.5 | Normy |
12 | I. Pacheco | 190.9 | Swagg Kazekage |
Wide Receiver
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | C. Lamb | 303.7 | Guacamole Tridents |
2 | T. Hill | 298.2 | Butts |
3 | A. St. Brown | 246.5 | K-9's Dawg Pound |
4 | M. Evans | 239.3 | TD's and Beer |
5 | A. Brown | 236.2 | ALL MADDEN |
6 | P. Nacua | 232.9 | TD's and Beer |
7 | D. Moore | 229.1 | Normy |
8 | K. Allen | 224.9 | ALL MADDEN |
9 | D. Samuel | 208.5 | Davante's Dynasty |
10 | J. Chase | 207.8 | ALL MADDEN |
11 | B. Aiyuk | 206.7 | ExecuteOrder66 |
12 | S. Diggs | 206.1 | TD's and Beer |
Tight End
Rank | Player | Total Points | Manager |
---|---|---|---|
1 | S. LaPorta | 184.9 | K-9's Dawg Pound |
2 | T. Kelce | 171.9 | TD's and Beer |
3 | G. Kittle | 170.7 | Davante's Dynasty |
4 | T. Hockenson | 170.5 | Swagg Kazekage |
5 | D. Njoku | 158.7 | jhoffman |
6 | E. Engram | 151.4 | K-9's Dawg Pound |
7 | C. Kmet | 138 | BMOREBLKBRDS |
8 | J. Ferguson | 131.7 | Butts |
9 | T. McBride | 129.1 | BMOREBLKBRDS |
10 | T. Hill | 118.1 | ALL MADDEN |
11 | D. Schultz | 113.3 | Butts |
12 | M. Andrews | 111.9 | Normy |
Tier 1 Player Management
(how many tier 1 players each team had)
Trades
Total Trades - 8
Trade Details
8/20/2023
K-9's Dawg Pound
receives
- 2024 3rd (FunkyT198)
- Deuce Vaughn
TD's and Beer
receives
- Aidan O'Connell
- 2024 4th (Revolution14)
9/24/2023
TD's and Beer
receives
- Jalen Hurts
- Jonathan Taylor
ExecuteOrder66
receives
- Brandon Aiyuk
- Travis Etienne
- Tank Dell
- Russell Wilson
- 2024 2nd (FunkyT198)
9/25/2023
BMOREBLKBRDS
receives
- Russell Wilson
ExecuteOrder66
receives
- Baker Mayfield
10/13/2023
Davante's Dynasty
receives
- Gardner Minshew
- 2024 4th (backmask)
Guacamole Tridents
receives
- 2024 3rd (TitoRaiders)
11/18/2023
Outlawz
receives
- 2024 1st (FunkyT198)
- 2025 2nd (FunkyT198)
- Brian Robinson
- Dallas Goedert
- Aiden O'Connell
TD's and Beer
receives
- Drake London
- Travis Kelce
- Jerome Ford
11/28/2023
ALL MADDEN
receives
- Travis Etienne
ExecuteOrder66
receives
- 2024 1st (JeeraratInthat09)
11/28/2023
jhoffman
receives
- Michael Carter
Outlawz
receives
- 2024 4th (jhoffman)
12/3/2023
K-9's Dawg Pound
receives
- Devon Achane
- 2024 2nd (backmask)
- 2024 3rd (backmask)
- 2025 2nd (backmask)
- 2025 4th (backmask)
Guacamole Tridents
receives
- Bijan Robinson
- Tyler Allgeier